A HOUSE OF
S S DOOR & WINDOW FITTINGS
STAINLESS STEEL TOWER BOLT 10mm Rod (SPECIAL)
| No. | Item |
|---|---|
| 02 | 100mm (4”) |
| 03 | 150mm (6”) |
| 04 | 200mm (8”) |
| 05 | 250mm (10”) |
| 06 | 300mm (12”) |
| 07 | 450mm (18”) |
| 08 | 600mm (24”) |
STAINLESS STEEL TOWER BOLT 12mm Rod (SUPER)
| No. | Item |
|---|---|
| 12 | 100mm (4”) |
| 13 | 150mm (6”) |
| 14 | 200mm (8”) |
| 15 | 250mm (10”) |
| 16 | 300mm (12”) |
| 17 | 450mm (18”) |
| 18 | 600mm (24”) |
STAINLESS STEEL ALDROP STRAIGHT 14mm Rod
| No. | Item |
|---|---|
| 21 | 200mm 8” (2+1) |
| 22 | 250mm 10” (3+1) |
| 23 | 300mm 12” (3+1) |
| 24 | 350mm 14” (4+1) |
STAINLESS STEEL ALDROP SLIDE 14mm Rod
| No. | Item |
|---|---|
| 25 | 200mm 8” (2+1) |
| 26 | 250mm 10” (3+1) |
| 27 | 300mm 12” (3+1) |
| 28 | 350mm 14” (4+1) |
STAINLESS STEEL GATE HOOK SQUARE
| No. | Item |
|---|---|
| 39 | 100mm (4”) |
| 40 | 125mm (5”) |
| 41 | 150mm (6”) |
STAINLESS STEEL HANDLE “CEE”
| No. | Item |
|---|---|
| 42 | 125mm (5”) |
| 43 | 150mm (6”) |
| 44 | 200mm (8”) |
STAINLESS STEEL DOOR SILENCER
| No. | Item |
|---|---|
| 45 | 75mm (3”) |
STAINLESS STEEL HANDLE “DEE”
| No. | Item |
|---|---|
| 46 | 125mm (5”) |
| 47 | 150mm (6”) |
| 48 | 200mm (8”) |
DOOR STOPPER
| No. | Item |
|---|---|
| 49 | Double Rod (HEAVY) |
| 50 | Single Rod |
STAINLESS STEEL HINGES
| No. | Item |
|---|---|
| 51 | 75mm (3”X16) |
| 52 | 75mm (3”X14) |
| 53 | 100mm (4”X14) |
| 54 | 125mm (5”X14) |
| 55 | 75mm (3”X12) |
| 56 | 100mm (4”X12) |
| 57 | 125mm (5”X12) |
STAINLESS STEEL HINGES
| No. | Item |
|---|---|
| 61 | 75X15X10mm (3 X Small Cut) |
| 62 | 75X19X13mm (3 X Cut Heavy) |
| 63 | 75X18X18mm (3 X Narrow Heavy) |
| 64 | 75X27X10mm (3 X Assam Cut) |
HYDRAULIC CORNER HINGES
| No. | Item |
|---|---|
| 65 | 165° |
HYDRAULIC BLIND HINGES
| No. | Item |
|---|---|
| 66 | 90° |
AUTO PIE HINGES
| No. | Item |
|---|---|
| 67 | 115° |
CONCEALED STAINLESS STEEL HINGES (HYDRAULIC)
| No. | Item |
|---|---|
| 68 | 0° |
| 69 | 8° |
| 70 | 15° |
CONCEALED HINGES (MS)
| No. | Item |
|---|---|
| 71 | 0° |
| 72 | 8° |
| 73 | 15° |
CONCEALED HINGES (HYDRAULIC) (MS)
| No. | Item |
|---|---|
| 74 | 0° |
| 75 | 8° |
| 76 | 15° |
CONCEALED HINGES (3-D HYDRAULIC) (MS)
| No. | Item |
|---|---|
| 77 | 0° |
| 78 | 8° |
| 79 | 15° |
HAND FREE DOOR OPENER ( Stainless Steel )(New Item)
| No. | Item |
|---|---|
| 80 | HAND FREE DOOR OPENER ( Stainless Steel )(New Item) |
STAINLESS STEEL HINGES( WELDED )
| No. | Item |
|---|---|
| 81 | 75mm (3”X16) |
| 82 | 75mm (3”X14) |
| 83 | 100mm (4”X14) |
| 84 | 125mm (5”X14) |
| 85 | 75mm (3”X12) |
| 86 | 100mm (4”X12) |
| 87 | 125mm (5”X12) |
STAINLESS STEEL HINGES (3mm)( WELDED )
| No. | Item |
|---|---|
| 88 | 100mm (4”) |
| 89 | 125mm (5”) |
| 90 | 150mm (6”) |
STAINLESS STEEL FURNITURE HINGES( WELDED )
| No. | Item |
|---|---|
| 91 | 75X15X10mm (3 X Small Cut) |
| 92 | 75X19X13mm (3 X Cut Heavy) |
| 93 | 75X18X18mm (3 X Narrow Heavy) |
| 94 | 75X27X10mm (3 X Assam Cut) |
A HOUSE OF
S S DOOR & WINDOW FITTINGS
DOOR LATCH
| No. | Item |
|---|---|
| 320 | Door latch |
DOOR GUARD (CHAIN TYPE)
| No. | Item |
|---|---|
| 321 | Heavy |
| 322 | Economy |
DOOR SILENCER
| No. | Item |
|---|---|
| 323 | 50 mm (2") |
| 324 | 60 mm ( 2.½") |
| 325 | 75 mm (3") |
DOOR SILENCER (RUBBER)
| No. | Item |
|---|---|
| 326 | 50 mm (2") |
| 327 | 60 mm (2½") |
| 328 | 75 mm (3") |
| 329 | 100 mm (4") New Itam |
PLINTH SCREW (ADJUSTER)
| No. | Item |
|---|---|
| 332 | 35 mm |
| 333 | 40 mm |
SOFFIO CURTAIN BRACKET 25 mm DOUBLE PIPE (P/C)
| No. | Item |
|---|---|
| 345 | Golden |
| 346 | Cherry |
| 347 | Bright Chrome |
| 348 | Brown |
| 350 | Cream |
SOFFIO FINIAL 25mm PIPE OLD SLEEK “O”
| No. | Item |
|---|---|
| 357 | Old Sleek “O” Golden/Silver |
| 358 | Old Slee (Colours: Brown,Cream & Cherry.)“O” Coloured |
SOFFIO FINIAL 25mm PIPE ROYAL SLEEK
| No. | Item |
|---|---|
| 359 | Golden |
| 360 | Golden Silver |
| 361 | Silver |
| 362 | Silver Gold |
SOFFIO RINGS 25mm PIPE
| No. | Item |
|---|---|
| 365 | Super Golden / Silver |
| 366 | Super Coloured (Colours: Brown, Cream & Cherry) |
SOFFIO CURTAIN BRACKET 25 mm (P/C)
| No. | Item |
|---|---|
| 370 | Golden |
| 371 | Cherry |
| 372 | Bright Chrome |
| 373 | Brown |
| 375 | Cream |
SOFFIO CURTAIN BRACKET 25 mm (Stainless Steel)
| No. | Item |
|---|---|
| 378 | Single Pipe Bracket |
| 379 | Double Pipe Bracket |
BATHROOM BRACKET
| No. | Item |
|---|---|
| 395 | 25 mm Golden/Silver |
| 396 | 25 mm Coloured |
SOFFIO RING CUM HOOK PVC
| No. | Item |
|---|---|
| 404 | 25 mm Super Golden/Silver |
| 405 | 25 mm Super Coloured |
SLIM TANDEM BOX
| No. | Item |
|---|---|
| 425 | 300mm x 4 No |
| 426 | 300mm x 6 No |
| 427 | 300mm x 8 No |
| 428 | 350mm x 4 No |
| 429 | 350mm x 6 No |
| 430 | 350mm x 8 No |
| 431 | 400mm x 4 No |
| 432 | 400mm x 6 No |
| 433 | 400mm x 8 No |
| 434 | 450mm x 4 No |
| 435 | 450mm x 6 No |
| 436 | 450mm x 8 No |
| 437 | 500mm x 4 No |
| 438 | 500mm x 6 No |
| 439 | 500mm x 8 No |
| 440 | 500mm x 10 No |
| 441 | 550mm x 4 No |
| 442 | 550mm x 6 No |
| 443 | 550mm x 8 No |
| 444 | 550mm x 10 No |
BATHROOM RING
| No. | Item |
|---|---|
| 457 | Model I |
| 458 | Model II |
CABLE MANAGER
| No. | Item |
|---|---|
| 460 | Cable Manager |
WALL SLEEVES
| No. | Item |
|---|---|
| 461 | 25 mm |
| 462 | 30 mm |
| 463 | 35 mm |
| 464 | 40 mm |
| 465 | 50 mm |
TELESCOPIC DRAWER SLIDE ZINC / BLACK ((UPTO 45 Kg. LOAD))
| No. | Item |
|---|---|
| 480 | 250 mm (10”) |
| 471 | 300 mm (12”) |
| 472 | 350 mm (14”) |
| 473 | 400 mm (16”) |
| 474 | 400 mm (16”) |
| 475 | 500 mm (20”) |
| 476 | 550 mm (22”) |
| 477 | 600 mm (24”) |
| 478 | 750 mm (30”) |
| 479 | 900 mm (36”) |
TELESCOPIC DRAWER SLIDE Ecoslide ZINC / BLACK (UPTO 35 Kg. LOAD)
| No. | Item |
|---|---|
| 481 | 250 mm (10”) |
| 482 | 300 mm (12”) |
| 483 | 350 mm (14”) |
| 484 | 400 mm (16”) |
| 485 | 450 mm (18”) |
| 486 | 500 mm (20”) |
| 487 | 550 mm (22”) |
| 488 | 600 mm (24”) |
TELESCOPIC DRAWER SLIDE (STAINLESS STEEL)
| No. | Item |
|---|---|
| 491 | 250 mm (10”) |
| 492 | 300 mm (12”) |
| 493 | 350 mm (14”) |
| 494 | 400 mm (16”) |
| 495 | 450 mm (18”) |
| 496 | 500 mm (20”) |
| 497 | 550 mm (22”) |
| 498 | 600 mm (24”) |
| 499 | 750 mm (30”) |
| 500 | 900 mm (36”) |