A HOUSE OF
DOMESTIC BALL & WHEEL CASTORS
BALL CASTOR ROYAL (PLATE TYPE) “SPECIAL”
| No. | Item | Weight |
|---|---|---|
| 800 | 25 mm Bright Chrome / Powder Coated | 50 Kg |
| 801 | 35 mm Bright Chrome | 100 Kg |
| 802 | 35 mm Powder Coated | 100 Kg |
| 803 | 50 mm Bright Chrome | 150 Kg |
| 804 | 50 mm Powder Coated | 150 Kg |
BALL CASTOR ROYAL (PLATE TYPE) “SUPER”
| No. | Item | Weight |
|---|---|---|
| 805 | 35 mm Bright Chrome | 125 Kg |
| 806 | 35 mm Powder Coated | 125 Kg |
| 807 | 50 mm Bright Chrome | 175 Kg |
| 808 | 50 mm Powder Coated | 175 Kg |
| 809 | 65 mm Bright Chrome | 225 Kg |
| 810 | 65 mm Powder Coated | 225 Kg |
BALL CASTOR QUEEN (THREAD TYPE) “SUPER”
| No. | Item | Weight |
|---|---|---|
| 815 | 35 mm Bright Chrome | 125 Kg |
| 816 | 35 mm Powder Coated | 125 Kg |
| 817 | 50 mm Bright Chrome | 175 Kg |
| 818 | 50 mm Powder Coated | 175 Kg |
BALL CASTOR KING (PILLAR TYPE) “SUPER”
| No. | Item | Weight |
|---|---|---|
| 825 | 35 mm Bright Chrome | 125 Kg |
| 826 | 35 mm Powder Coated | 125 Kg |
| 827 | 50 mm Bright Chrome | 175 Kg |
| 828 | 50 mm Powder Coated | 175 Kg |
WHEEL CASTOR (MINI FOUR WHEELER) “SPECIAL” (NEW ITEM)
| No. | Item | Weight |
|---|---|---|
| 841 | 15 mm | 50 Kg |
| 842 | 20 mm | 75 Kg |
| 843 | 25 mm | 100 Kg |
SINGLE WHEEL CASTOR ROYAL (PLATE TYPE)
| No. | Item | Weight |
|---|---|---|
| 850 | 25 mm Bright Chrome / Powder Coated | 50 Kg |
| 851 | 35 mm Bright Chrome | 75 Kg |
| 852 | 35 mm Powder Coated | 75 Kg |
| 853 | 50 mm Bright Chrome | 150 Kg |
| 854 | 50 mm Powder Coated | 150 Kg |
| 855 | 65 mm Bright Chrome | 175 Kg |
| 856 | 65 mm Powder Coated | 175 Kg |
| 857 | 75 mm Bright Chrome | 200 Kg |
| 858 | 75 mm Powder Coated | 200 Kg |
| 859 | 100 mm Bright Chrome/ Powder Coated | 250 Kg |
SINGLE WHEEL CASTOR KING (PILLAR TYPE)
| No. | Item | Weight |
|---|---|---|
| 860 | 25 mm Bright Chrome / Powder Coated | 50 Kg |
| 861 | 35 mm Bright Chrome | 75 Kg |
| 862 | 35 mm Powder Coated | 75 Kg |
| 863 | 50 mm Bright Chrome | 150 Kg |
| 864 | 50 mm Powder Coated | 150 Kg |
| 865 | 65 mm Bright Chrome | 175 Kg |
| 866 | 65 mm Powder Coated | 175 Kg |
| 867 | 75 mm Bright Chrome | 200 Kg |
| 868 | 75 mm Powder Coated | 200 Kg |
| 869 | 100 mm Bright Chrome/ Powder Coated | 250 Kg |
SINGLE WHEEL CASTOR QUEEN (THREAD TYPE)
| No. | Item | Weight |
|---|---|---|
| 870 | 25 mm Bright Chrome / Powder Coated | 50 Kg |
| 871 | 35 mm Bright Chrome | 75 Kg |
| 872 | 35 mm Powder Coated | 75 Kg |
| 873 | 50 mm Bright Chrome | 150 Kg |
| 874 | 50 mm Powder Coated | 150 Kg |
| 875 | 65 mm Bright Chrome/ Powder Coated | 175 Kg |
| 876 | 75 mm Bright Chrome/ Powder Coated | 200 Kg |
SINGLE WHEEL CASTOR (35mm width) “SCORPIO” ROYAL (PLATE TYPE)
| No. | Item | Weight |
|---|---|---|
| 877 | 50 mm Bright Chrome | 200 Kg |
| 878 | 50 mm Powder Coated | 200 Kg |
| 879 | 65 mm Bright Chrome | 225 Kg |
| 880 | 65 mm Powder Coated | 225 Kg |
WHEEL CASTOR “VEE” Special (P/C)
| No. | Item | Weight |
|---|---|---|
| 881 | 35 mm | 175 Kg |
| 882 | 50 mm | 125 Kg |
| 883 | 30 mm (NEW ITEM) | 100 Kg |
| 884 | 25 mm (NEW ITEM) | 75 Kg |
| 885 | 20 mm (NEW ITEM) | 50 Kg |
| 886 | 15 mm (NEW ITEM) | 50 Kg |
SINGLE WHEEL CASTOR (35mm width) “SCORPIO” ROYAL (PLATE TYPE)
| No. | Item | Weight |
|---|---|---|
| 887 | 75 mm Bright Chrome | 250 Kg |
| 888 | 75 mm Powder Coated | 250 Kg |
| 889 | 100 mm Bright Chrome | 300 Kg |
| 890 | 100 mm Powder Coated | 300 Kg |
WHEEL CASTOR “MINI SIXER” Special (P/C)
| No. | Item | Weight |
|---|---|---|
| 891 | 15 mm | 50 Kg |
| 892 | 20 mm | 75 Kg |
| 893 | 25 mm | 100 Kg |
WHEEL CASTOR “MINI SIXER” Super (Revolving) (P/C)
| No. | Item | Weight |
|---|---|---|
| 895 | 15 mm | 50 Kg |
| 896 | 20 mm | 75 Kg |
| 897 | 25 mm | 100 Kg |
WHEEL CASTOR TWIN (DOUBLE WHEEL) “SPECIAL”
| No. | Item | Weight |
|---|---|---|
| 898 | 25 mm Powder Coated/Bright Chrome | 50 Kg |
| 899 | 35 mm Bright Chrome | 125 Kg |
| 900 | 35 mm Powder Coated | 125 Kg |
| 901 | 50 mm Bright Chrome | 200 Kg |
| 902 | 50 mm Powder Coated | 200 Kg |
| 903 | 65 mm Bright Chrome | 225 Kg |
| 904 | 65 mm Powder Coated | 225 Kg |
WHEEL CASTOR TWO WHEELER ( P/C )
| No. | Item | Weight |
|---|---|---|
| 905 | 15 No. | 50 Kg |
| 906 | 20 No. | 75 Kg |
| 907 | 25 No. | 100 Kg |
WHEEL CASTOR FOUR WHEELER (NEW ITEM)
| No. | Item | Weight |
|---|---|---|
| 908 | 30 mm Special | 150 Kg |
| 909 | 30 mm Super (Revolving) | 200 Kg |
WHEEL CASTOR SIXER (SIX WHEEL)“REGULAR”
| No. | Item | Weight |
|---|---|---|
| 911 | 35 mm Powder Coated | 250 Kg |
WHEEL CASTOR SIXER (SIX WHEEL)“SPECIAL”
| No. | Item | Weight |
|---|---|---|
| 912 | 30 mm Special (NEW ITEM) | 150 Kg |
| 913 | 35 mm Powder Coated | 250 Kg |
| 914 | 50 mm Powder Coated | 350 Kg |
WHEEL CASTOR SIXER (REVOLVING)“SUPER”
| No. | Item | Weight |
|---|---|---|
| 915 | 35 mm Powder Coated | 300 Kg |
| 916 | 50 mm Powder Coated | 400 Kg |
| 917 | 30 mm Super (Revolving) | 200 Kg |
WHEEL CASTOR JUMBO (Sheet Metal)
| No. | Item | Weight |
|---|---|---|
| 918 | 50 mm | 300 Kg |
| 919 | 60 mm | 400 Kg |
WHEEL CASTOR FOUR WHEELER “SPECIAL” (NEW ITEM)
| No. | Item | Weight |
|---|---|---|
| 920 | 35 mm | 250 Kg |
| 921 | 50 mm | 350 Kg |
WHEEL CASTOR FOUR WHEELER “SUPER” (NEW ITEM)
| No. | Item | Weight |
|---|---|---|
| 922 | 35 mm | 300 Kg |
| 923 | 50 mm | 400 Kg |
WHEEL CASTOR SUMO (ALL STEEL)
| No. | Item | Weight |
|---|---|---|
| 924 | 50 mm | 500 Kg |
| 925 | 60 mm | 600 Kg |
WHEEL CASTOR NYLON 25mm
| No. | Item | Weight |
|---|---|---|
| 928 | Royal (Plate Type) | 50 Kg |
| 929 | Queen (Thread Type) | 50 Kg |
| 930 | King (Pin Type) | 50 Kg |
WHEEL CASTOR NYLON ROYAL (PLATE TYPE (Special)
| No. | Item | Weight |
|---|---|---|
| 931 | 40 mm | 75 Kg |
| 932 | 50 mm | 100 Kg |
WHEEL CASTOR NYLON ROYAL (PLATE TYPE) (Special) BRAKE
| No. | Item | Weight |
|---|---|---|
| 933 | 40 mm | 75 Kg |
| 934 | 50 mm | 100 Kg |
WHEEL CASTOR NYLON QUEEN (THREAD TYPE) (Special)
| No. | Item | Weight |
|---|---|---|
| 935 | 40 mm | 75 Kg |
| 936 | 50 mm | 100 Kg |
| 936A | 50 mm (1 Set of 5Pcs.) | 100 Kg |
WHEEL CASTOR NYLON QUEEN (THREAD TYPE) (Special) BRAKE
| No. | Item | Weight |
|---|---|---|
| 937 | 40 mm | 75 Kg |
| 938 | 50 mm | 100 Kg |
WHEEL CASTOR NYLON KING (PIN TYPE) (Special)
| No. | Item | Weight |
|---|---|---|
| 939 | 40 mm | 75 Kg |
| 940 | 50 mm | 100 Kg |
WHEEL CASTOR NYLON KING (PIN TYPE) (Special) BRAKE
| No. | Item | Weight |
|---|---|---|
| 941 | 40 mm | 75 Kg |
| 942 | 50 mm | 100 Kg |
WHEEL CASTOR NYLON CLUMP (Special)
| No. | Item | Weight |
|---|---|---|
| 943 | 40 mm | 75 Kg |
| 944 | 50 mm | 100 Kg |
WHEELCASTOR NYLON CLUMP (Special) BRAKE
| No. | Item | Weight |
|---|---|---|
| 945 | 40 mm | 75 Kg |
| 946 | 50 mm | 100 Kg |
| No. | Item | Weight |
|---|---|---|
| 950 | CYLINDER TROLLY | - |