A HOUSE OF
INDUSTRIAL WHEEL CASTORS
WHEEL CASTOR-ALTO (25mm Width) BLACK WHEEL (P/ COATED) ROYAL (Plate Type)
| No. | Item | Weight |
|---|---|---|
| 951 | 50 mm (2”x1”) | |
| A | 4 Pcs Without Brake Revolving Castor | 100 Kg |
| B | 2 Pcs Brake Revolving,2 Pcs Plain Revolving Castor | 100 Kg |
| C | 4 Pcs All Brake Revolving Castor | 100 Kg |
| D | 4 Pcs Fix Castor | 100 Kg |
| E | 2 Pcs Plain Revolving Castor, 2 Pcs Fix Castor | 100 Kg |
| F | 2 Pcs Brake Revolving, 2 Pcs Fix Castor | 100 Kg |
| No. | Item | Weight |
|---|---|---|
| 952 | 65 mm (2.5”x1”) | Per Set |
| A | 4 Pcs Without Brake Revolving Castor | 150 Kg |
| B | 2 Pcs Brake Revolving,2 Pcs Plain Revolving Castor | 150 Kg |
| C | 4 Pcs All Brake Revolving Castor | 150 Kg |
| D | 4 Pcs Fix Castor | 150 Kg |
| E | 2 Pcs Plain Revolving Castor, 2 Pcs Fix Castor | 150 Kg |
| F | 2 Pcs Brake Revolving, 2 Pcs Fix Castor | 150 Kg |
| No. | Item | Weight |
|---|---|---|
| 953 | 75 mm (3”x1”) | |
| A | 4 Pcs Without Brake Revolving Castor | 175 Kg |
| B | 2 Pcs Brake Revolving,2 Pcs Plain Revolving Castor | 175 Kg |
| C | 4 Pcs All Brake Revolving Castor | 175 Kg |
| D | 4 Pcs Fix Castor | 175 Kg |
| E | 2 Pcs Plain Revolving Castor, 2 Pcs Fix Castor | 175 Kg |
| F | 2 Pcs Brake Revolving, 2 Pcs Fix Castor | 175 Kg |
| No. | Item | Weight |
|---|---|---|
| 954 | 100 mm (4”x1”) | |
| A | 4 Pcs Without Brake Revolving Castor | 200 Kg |
| B | 2 Pcs Brake Revolving,2 Pcs Plain Revolving Castor | 200 Kg |
| C | 4 Pcs All Brake Revolving Castor | 200 Kg |
| D | 4 Pcs Fix Castor | 200 Kg |
| E | 2 Pcs Plain Revolving Castor, 2 Pcs Fix Castor | 200 Kg |
| F | 2 Pcs Brake Revolving, 2 Pcs Fix Castor | 200 Kg |
| No. | Item | Weight |
|---|---|---|
| 955 | 35 mm (1½”x1”) (NEW ITEM) | |
| A | 4 Pcs Without Brake Revolving Castor | 75 Kg |
| B | 2 Pcs Brake Revolving,2 Pcs Plain Revolving Castor | 75 Kg |
| C | 4 Pcs All Brake Revolving Castor | 75 Kg |
| D | 4 Pcs Fix Castor | 75 Kg |
| E | 2 Pcs Plain Revolving Castor, 2 Pcs Fix Castor | 75 Kg |
| F | 2 Pcs Brake Revolving, 2 Pcs Fix Castor | 75 Kg |
WHEEL CASTOR-QUALIS (32mm Width) BLACK WHEEL (P / COATED) ROYAL
| No. | Item | Weight |
|---|---|---|
| 962 | 65 mm (2.5”x1.25”) | |
| A | 4 Pcs Without Brake Revolving Castor | 150 Kg |
| B | 2 Pcs Brake Revolving,2 Pcs Plain Revolving Castor | 150 Kg |
| C | 4 Pcs All Brake Revolving Castor | 150 Kg |
| D | 4 Pcs Fix Castor | 150 Kg |
| E | 2 Pcs Plain Revolving Castor, 2 Pcs Fix Castor | 150 Kg |
| F | 2 Pcs Brake Revolving, 2 Pcs Fix Castor | 150 Kg |
| No. | Item | Weight |
|---|---|---|
| 963 | 75 mm (3”x1.25”) | |
| A | 4 Pcs Without Brake Revolving Castor | 200 Kg |
| B | 2 Pcs Brake Revolving,2 Pcs Plain Revolving Castor | 200 Kg |
| C | 4 Pcs All Brake Revolving Castor | 200 Kg |
| D | 4 Pcs Fix Castor | 200 Kg |
| E | 2 Pcs Plain Revolving Castor, 2 Pcs Fix Castor | 200 Kg |
| F | 2 Pcs Brake Revolving, 2 Pcs Fix Castor | 200 Kg |
| No. | Item | Weight |
|---|---|---|
| 964 | 100 mm (4”x1.25”) | |
| A | 4 Pcs Without Brake Revolving Castor | 300 Kg |
| B | 2 Pcs Brake Revolving,2 Pcs Plain Revolving Castor | 300 Kg |
| C | 4 Pcs All Brake Revolving Castor | 300 Kg |
| D | 4 Pcs Fix Castor | 300 Kg |
| E | 2 Pcs Plain Revolving Castor, 2 Pcs Fix Castor | 300 Kg |
| F | 2 Pcs Brake Revolving, 2 Pcs Fix Castor | 300 Kg |
WHEEL CASTOR-MARSHAL (38mm Width) BLACK WHEEL (P / COATED) ROYAL
| No. | Item | Weight |
|---|---|---|
| 972 | 65 mm (2.5”x1.5”) | |
| A | 4 Pcs Without Brake Revolving Castor | 200 Kg |
| B | 2 Pcs Brake Revolving,2 Pcs Plain Revolving Castor | 200 Kg |
| C | 4 Pcs All Brake Revolving Castor | 200 Kg |
| D | 4 Pcs Fix Castor | 200 Kg |
| E | 2 Pcs Plain Revolving Castor, 2 Pcs Fix Castor | 200 Kg |
| F | 2 Pcs Brake Revolving, 2 Pcs Fix Castor | 200 Kg |
WHEEL CASTOR-SANTRO (25mm Width) P U WHEEL (P / COATED) ROYAL
| No. | Item | Weight |
|---|---|---|
| 981 | 50 mm (2”x1”) (DOUBLE BALL BEARING) | |
| A | 4 Pcs Revolving Castor | 100 Kg |
| B | 2 Pcs Revolving,2 Pcs Fix Castor | 100 Kg |
| C | 4 Pcs Fix Castor | 100 Kg |
| D | 4 Pcs. All Brake Revolving | 100 Kg |
| E | 2 Pcs. Brake Revolving, 2 Pcs.Plain Revolving castor | 100 Kg |
| F | 2 Pcs. Brake Revolving, 2 Pcs. Fix Castor | 100 Kg |
| No. | Item | Weight |
|---|---|---|
| 982 | 65 mm (2.5”x1”) (DOUBLE BALL BEARING) | |
| A | 4 Pcs Revolving Castor | 150 Kg |
| B | 2 Pcs Revolving,2 Pcs Fix Castor | 150 Kg |
| C | 4 Pcs Fix Castor | 150 Kg |
| D | 4 Pcs. All Brake Revolving | 150 Kg |
| E | 2 Pcs. Brake Revolving, 2 Pcs.Plain Revolving Castor | 150 Kg |
| F | 2 Pcs. Brake Revolving, 2 Pcs. Fix Castor | 150 Kg |
| No. | Item | Weight |
|---|---|---|
| 983 | 75 mm (3”x1”) (DOUBLE BALL BEARING) | |
| A | 4 Pcs Revolving Castor | 250 Kg |
| B | 2 Pcs Revolving,2 Pcs Fix Castor | 250 Kg |
| C | 4 Pcs Fix Castor | 250 Kg |
| D | 4 Pcs. All Brake Revolving | 250 Kg |
| E | 2 Pcs. Brake Revolving, 2 Pcs.Plain Revolving Castor | 250 Kg |
| F | 2 Pcs. Brake Revolving, 2 Pcs. Fix Castor | 250 Kg |
| No. | Item | Weight |
|---|---|---|
| 984 | 100 mm (4”x1”) (DOUBLE BALL BEARING) | |
| A | 4 Pcs Revolving Castor | 300 Kg |
| B | 2 Pcs Revolving,2 Pcs Fix Castor | 300 Kg |
| C | 4 Pcs Fix Castor | 300 Kg |
| D | 4 Pcs. All Brake Revolving | 300 Kg |
| E | 2 Pcs. Brake Revolving, 2 Pcs.Plain Revolving Castor | 300 Kg |
| F | 2 Pcs. Brake Revolving, 2 Pcs. Fix Castor | 300 Kg |
WHEEL CASTOR-INNOVA (32mm Width) P U WHEEL (P / COATED) ROYAL
| No. | Item | Weight |
|---|---|---|
| 992 | 65 mm (2.5”x1.25”) (DOUBLE BALL BEARING) | |
| A | 4 Pcs Revolving Castor | 250 Kg |
| B | 2 Pcs Revolving,2 Pcs Fix Castor | 250 Kg |
| C | 4 Pcs Fix Castor | 250 Kg |
| D | 4 Pcs. All Brake Revolving | 250 Kg |
| E | 2 Pcs. Brake Revolving, 2 Pcs.Plain Revolving Castor | 250 Kg |
| F | 2 Pcs. Brake Revolving, 2 Pcs. Fix Castor | 250 Kg |
| No. | Item | Weight |
|---|---|---|
| 993 | 75 mm (3”x1.25”) (DOUBLE BALL BEARING) | |
| A | 4 Pcs Revolving Castor | 350 Kg |
| B | 2 Pcs Revolving,2 Pcs Fix Castor | 350 Kg |
| C | 4 Pcs Fix Castor | 350 Kg |
| D | 4 Pcs. All Brake Revolving | 350 Kg |
| E | 2 Pcs. Brake Revolving, 2 Pcs.Plain Revolving Castor | 350 Kg |
| F | 2 Pcs. Brake Revolving, 2 Pcs. Fix Castor | 350 Kg |
| No. | Item | Weight |
|---|---|---|
| 994 | 100 mm (4”x1.25”) (DOUBLE BALL BEARING) | |
| A | 4 Pcs Revolving Castor | 500 Kg |
| B | 2 Pcs Revolving,2 Pcs Fix Castor | 500 Kg |
| C | 4 Pcs Fix Castor | 500 Kg |
| D | 4 Pcs. All Brake Revolving | 500 Kg |
| E | 2 Pcs. Brake Revolving, 2 Pcs.Plain Revolving Castor | 500 Kg |
| F | 2 Pcs. Brake Revolving, 2 Pcs. Fix Castor | 500 Kg |
WHEEL CASTOR-SHAKTIMAN (50mm Width) POLYMER WHEEL (P / COATED) ROYAL (Plate Type)
| No. | Item | Weight |
|---|---|---|
| 1000 | 75 mm (3”x2”) (DOUBLE BALL BEARING) | |
| A | Revolving Castor | 500 Kg |
| B | Fix Castor | 500 Kg |
| C | Brake Castor | 500 Kg |
| No. | Item | Weight |
|---|---|---|
| 1001 | 100 mm (4”x2”) (DOUBLE BALL BEARING) | |
| A | Revolving Castor | 600 Kg |
| B | Fix Castor | 600 Kg |
| C | Brake Castor | 600 Kg |
| No. | Item | Weight |
|---|---|---|
| 1002 | 150 mm (6”x2”)(DOUBLE BALL BEARING) | |
| A | Revolving Castor | 750 Kg |
| B | Fix Castor | 750 Kg |
| C | Brake Castor | 750 Kg |
| No. | Item | Weight |
|---|---|---|
| 1003 | 200 mm (8”x2”) (DOUBLE BALL BEARING) | |
| A | Revolving Castor | 1000 Kg |
| B | Fix Castor | 1000 Kg |
| C | Brake Castor | 1000 Kg |
WHEEL CASTOR-FORTUNER (50mm Width) P U WHEEL (P / COATED) ROYAL (Plate Type)
| No. | Item | Weight |
|---|---|---|
| 1006 | 75 mm (3”x2”) (DOUBLE BALL BEARING) | |
| A | Revolving Castor | 500 Kg |
| B | Fix Castor | 500 Kg |
| C | Brake Castor | 500 Kg |
| No. | Item | Weight |
|---|---|---|
| 1007 | 100 mm (4”x2”) (DOUBLE BALL BEARING) | |
| A | Revolving Castor | 600 Kg |
| B | Fix Castor | 600 Kg |
| C | Brake Castor | 600 Kg |
| No. | Item | Weight |
|---|---|---|
| 1008 | 150 mm (6”x2”)(DOUBLE BALL BEARING) | |
| A | Revolving Castor | 750 Kg |
| B | Fix Castor | 750 Kg |
| C | Brake Castor | 750 Kg |
| No. | Item | Weight |
|---|---|---|
| 1009 | 200 mm (8”x2”) (DOUBLE BALL BEARING) | |
| A | Revolving Castor | 1000 Kg |
| B | Fix Castor | 1000 Kg |
| C | Brake Castor | 1000 Kg |